Size guide
Measurements are approximate, in inches, for a classic unisex tee laid flat. Exact fit varies by brand and style — the style name is shown on every product page.
| Size | Chest width | Body length |
|---|---|---|
| S | 18″ | 28″ |
| M | 20″ | 29″ |
| L | 22″ | 30″ |
| XL | 24″ | 31″ |
| 2XL | 26″ | 32″ |
| 3XL | 28″ | 33″ |
| 4XL | 30″ | 34″ |
| 5XL | 32″ | 35″ |
Tips
- Between sizes? Size up for a relaxed fit.
- Garment-dyed and 100% cotton styles can shrink slightly — wash cold, hang dry.
- Women's relaxed and crop styles run smaller than unisex.